Capital gains tax rates and bands for 2019/20.
2019/20 | 2018/19 | |
---|---|---|
Lower rate (UK excl. Scotland) | 10% | 10% |
Higher rate (UK excl. Scotland) | 20% | 20% |
Trusts and Estates | 20% | 20% |
Surcharge for residential property and carried interest | 8% | 8% |
Annual exemption Individuals, estates Trusts | £12,000 £6,000 | £11,700 £5,850 |
Chattels (gain restricted to 5/3rds proceeds over limit) | £6,000 | £6,000 |
Entrepreneurs’ relief Applicable rate Lifetime limit | 10% £10m | 10% £10m |
Notes
- Entrepreneurs’ relief for trading businesses and companies (minimum 5% employee/officer shareholding) held for at least two years.