On 21 November 2023, the UK Government accepted the recommendations of the Low Pay Commission. The headline announcement is that the higher National Living Wage will be paid to those over 21 rather than 23 now.
The following rates will apply from April 2024:
Rate | From April 2023 | From April 2024 |
£ | £ | |
Adults (23+) aka the National Living Wage | 10.42 | N/A |
Adults (21+) aka the National Living Wage | N/A | 11.44 |
Adult (21 – 22) | 10.18 | Abolished |
Youth Development (18 – 20) | 7.49 | 8.60 |
Under 18 (above compulsory school leaving age) | 5.28 | 6.40 |
Apprentice | 5.28 | 6.40 |
So, not only do employers have to pay the increased rates, any payroll software that has ‘prompts’ to pay at the higher rate when the worker turns 23 will have to change.